Product Details:
Minimum Order Quantity | 1000 Kg |
Roll Approx Weight | 100 kgs |
Thickness | 1.40mm to 6.00mm |
Diameter | 1.40 - 4.00 mm |
Brand | Micon |
Packaging Type | Bundle |
Material | GI |
Thickness of Zinc Coating | 70 gsm to 300 gsm |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Coil Weight | 159 Kgs |
Packaging Type | Bundle |
Diameter | 2 mm |
Application Area | for Construction |
Tensile Strength | 250 MPa |
Packaging Size | Red Packing |
Country of Origin | Made in India |
Surface Treatment | Hot Dip Galvanized |
Coil No | 215926 |
Bat No | 0009523013 |
Product Details:
Minimum Order Quantity | 6 Kilogram |
Brand | Mangalam |
Diameter | 1.4 - 4.0mm |
Thickness | 1.4mm to 5.0mm |
Roll Approx Weight | 90 kgs |
Surface Treatment | Galvanized Iron |
Application | Fencing wire manufacturing |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Tensile Strength | 800 MPa |
Application Area | for Agriculture |
Surface Treatment | Galvanized |
Usage / Application | Construction |
Colour | Silver |
Country of Origin | Made in India |
Usage | for Fencing |
GSM | 275 GSM |
Length/Roll | 6000 |
Wire Diameter | 2.59 mm |
Solar fencing wire
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Packaging Type | Bundle |
Roll Approx Weight | 250 kgs |
Thickness | 1.6 - 5.0mm |
Diameter | 1.60 - 5.00 mm |
Brand | Maleshia wire |
Usage/Application | Construction Industry |
Surface Finish | Galvanized |
Material | GI |
Backed by rich industry experiences, we are highly engaged in offering a premium quality range of Heavy Zinc Coated Galvanized Wire.
Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | Tata |
Color | Silver |
Country of Origin | Made in India |
Application Area | for Construction |
Wire Diameter | 2 mm |
Tensile Strength | 300 MPa |
Usage | for Binding Material |
Surface Finish | Hot Dipped |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Packaging Type | Roll |
Usage/Application | Manufacturing of weldmesh Chainlink Fencing,Pandals,Cages |
Wire Material | Gi |
Thickness | 1.4 - 6.0mm |
Roll Approx Weight | 80-100 kgs |
Diameter | 1.4 - 6.0mm |
Product Details:
Packaging Type | Roll |
Roll Approx Weight | 50 - 150 kg |
Diameter | 1.6 - 4.0 mm |
Brand | Tata Aayush |
Surface Treatment | Blue colour finishing |
Material | Galvanized Iron |
Product Details:
Minimum Order Quantity | 6 Metric Ton |
Surface Finish | Galvanized |
Roll Approx Weight | 250 Kgs |
Diameter | 1.6 mm - 4.0 mm |
Tensile Strength | 450 - 500 Nm2 |
Material | Galvanized Iron |
Brand | Singam Fence |
Product Type | Hot Dipped Galvanized |
Product Details:
Minimum Order Quantity | 3 Metric Ton |
Wire Diameter | 1.60mm - 6.00mm |
Tensile Strength | 450-500 Nm2 |
Roll Approx Weight | 100 kgs - 500 kgs |
Material | Galvanized Iron |
Brand | mangalam |
Packaging Type | Roll |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
Tensile Strength | 50 MPa |
Wire Material | Mild Steel |
Quantity Per Pack | 20 Kg |
Gauge | 20 |
Packaging Type | Roll |
Diameter | 1.2 mm |
Application Area | for Construction |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Wire Diameter | 3 mm |
Usage | for Fencing |
Hot dip Galvanized wire with 100-120gsm low corban grade soft and breight finish. These wires wont get rust for atleast 10 years